Meet #5 · Season 18
Champion
Benjamin Plotkin
41points

roundsup.app/vn-leagueNight recap →Group 1
6 machines · swipescroll
| Player | TOT | Star Wars: Fall of the Empire (LE) | Sonic the Hedgehog (CE) | Hot Tip (EM) | Lord of the Rings (LE) | John Wick (LE) | Transformers: More Than Meets the Eye (LE) |
|---|
| 36 | | | | | | |
| 30 | | | | | | |
| 20 | | | | | | |
| 13 | | | | | | |
Group 2
6 machines · swipescroll
| Player | TOT | Venom (Pro) | Black Knight SOR | The Walking Dead Remastered (LE) | Cactus Canyon | Wheel Of Fortune | Banzai Run |
|---|
| 38 | | | | | | |
| 25 | | | | | | |
| 21 | | | | | | |
| 14 | | | | | | |
Group 3
6 machines · swipescroll
| Player | TOT | Attack From Mars | Star Wars (Pro) | JAWS (Pro) | Banzai Run | Monster Bash | Beetlejuice |
|---|
| 40 | | | | | | |
| 24 | | | | | | |
| 17 | | | | | | |
| 16 | | | | | | |
Group 4
6 machines · swipescroll
| Player | TOT | Monster Bash | Hot Tip (EM) | The Walking Dead Remastered (LE) | Pokémon (Pro) | JAWS (Pro) | Attack From Mars |
|---|
| 29 | | | | | | |
| 28 | | | | | | |
| 26 | | | | | | |
| 20 | | | | | | |
Group 5
6 machines · swipescroll
| Player | TOT | Lord of the Rings (LE) | John Wick (LE) | Transformers: More Than Meets the Eye (LE) | Beetlejuice | Cactus Canyon | Star Wars (Pro) |
|---|
| 34 | | | | | | |
| 30 | | | | | | |
| 23 | | | | | | |
| 13 | | | | | | |
Group 6
6 machines · swipescroll
| Player | TOT | Cactus Canyon | Banzai Run | Monster Bash | Star Wars: Fall of the Empire (LE) | Star Wars (Pro) | The Walking Dead Remastered (LE) |
|---|
| 34 | | | | | | |
| 32 | | | | | | |
| 19 | | | | | | |
| 15 | | | | | | |
Group 7
6 machines · swipescroll
| Player | TOT | King Kong LE | Star Wars: Fall of the Empire (LE) | The Uncanny X-Men (LE) | Monster Bash | Lord of the Rings (LE) | James Bond 60th |
|---|
| 41 | | | | | | |
| 33 | | | | | | |
| 19 | | | | | | |
| 16 | | | | | | |
Group 8
6 machines · swipescroll
| Player | TOT | Fallout LE | James Bond 60th | Lord of the Rings (LE) | Black Knight SOR | Attack From Mars | Monster Bash |
|---|
| 34 | | | | | | |
| 26 | | | | | | |
| 23 | | | | | | |
| 16 | | | | | | |
Group 9
6 machines · swipescroll
| Player | TOT | Beetlejuice | Fallout LE | King Kong LE | John Wick (LE) | Hot Tip (EM) | James Bond 60th |
|---|
| 34 | | | | | | |
| 31 | | | | | | |
| 26 | | | | | | |
| 13 | | | | | | |
Group 10
6 machines · swipescroll
| Player | TOT | The Addams Family | Monster Bash | Beetlejuice | Hot Tip (EM) | Fallout LE | Banzai Run |
|---|
| 34 | | | | | | |
| 32 | | | | | | |
| 17 | | | | | | |
| 17 | | | | | | |
Group 11
6 machines · swipescroll
| Player | TOT | Pokémon (Pro) | Lord of the Rings (LE) | Banzai Run | Sonic the Hedgehog (CE) | John Wick (LE) | Fallout LE |
|---|
| 31 | | | | | | |
| 28 | | | | | | |
| 26 | | | | | | |
| 18 | | | | | | |
Group 12
6 machines · swipescroll
| Player | TOT | The Walking Dead Remastered (LE) | Cactus Canyon | John Wick (LE) | The Uncanny X-Men (LE) | Banzai Run | Hot Tip (EM) |
|---|
| 33 | | | | | | |
| 28 | | | | | | |
| 26 | | | | | | |
| 16 | | | | | | |
Group 13
6 machines · swipescroll
| Player | TOT | JAWS (Pro) | The Uncanny X-Men (LE) | Fallout LE | James Bond 60th | Star Wars: Fall of the Empire (LE) | Sonic the Hedgehog (CE) |
|---|
| 27 | | | | | | |
| 27 | | | | | | |
| 23 | | | | | | |