Meet #6 · Season 18
Champion
Melody Kohagura
42points

roundsup.app/vn-leagueNight recap →Group 1
6 machines · swipescroll
| Player | TOT | Harry Potter CE | Wheel Of Fortune | Star Wars (Pro) | Venom (Pro) | Lord of the Rings (LE) | John Wick (LE) |
|---|
| 32 | | | | | | |
| 28 | | | | | | |
| 20 | | | | | | |
| 16 | | | | | | |
Group 2
6 machines · swipescroll
| Player | TOT | Addams Family | The Uncanny X-Men (LE) | King Kong LE | Hot Tip (EM) | Yukon Yeti | Wheel Of Fortune |
|---|
| 26 | | | | | | |
| 24 | | | | | | |
| 24 | | | | | | |
| 22 | | | | | | |
Group 3
6 machines · swipescroll
| Player | TOT | Cactus Canyon (Lyman Upgrade) | Sonic the Hedgehog (CE) | JAWS (Pro) | Hot Tip (EM) | King Kong LE | John Wick (LE) |
|---|
| 28 | | | | | | |
| 26 | | | | | | |
| 22 | | | | | | |
| 20 | | | | | | |
Group 4
6 machines · swipescroll
| Player | TOT | Banzai Run | Fallout (LE) | Cactus Canyon (Lyman Upgrade) | Hot Tip (EM) | John Wick (LE) | King Kong LE |
|---|
| 42 | | | | | | |
| 18 | | | | | | |
| 12 | | | | | | |
Group 5
6 machines · swipescroll
| Player | TOT | Lord of the Rings (LE) | Transformers: More Than Meets the Eye (LE) | Cactus Canyon (Lyman Upgrade) | Bon Jovi | Yukon Yeti | Beetlejuice |
|---|
| 30 | | | | | | |
| 30 | | | | | | |
| 20 | | | | | | |
| 16 | | | | | | |
Group 6
6 machines · swipescroll
| Player | TOT | Black Knight SOR | Banzai Run | Star Wars: Fall of the Empire (LE) | Cactus Canyon (Lyman Upgrade) | Sonic the Hedgehog (CE) | Lord of the Rings (LE) |
|---|
| 27 | | | | | | |
| 24 | | | | | | |
| 21 | | | | | | |
| 0 | | | | | | |
Group 7
6 machines · swipescroll
| Player | TOT | Beetlejuice | Lord of the Rings (LE) | Bon Jovi | Yukon Yeti | Wheel Of Fortune | Monster Bash |
|---|
| 28 | | | | | | |
| 26 | | | | | | |
| 26 | | | | | | |
| 16 | | | | | | |
Group 8
6 machines · swipescroll
| Player | TOT | King Kong LE | James Bond 60th | Fallout (LE) | Monster Bash | Banzai Run | Star Wars: Fall of the Empire (LE) |
|---|
| 32 | | | | | | |
| 28 | | | | | | |
| 22 | | | | | | |
| 14 | | | | | | |
Group 9
6 machines · swipescroll
| Player | TOT | Attack From Mars | Star Wars (Pro) | Black Knight SOR | Pokémon (Pro) | Addams Family | James Bond 60th |
|---|
| 30 | | | | | | |
| 30 | | | | | | |
| 20 | | | | | | |
| 16 | | | | | | |
Group 10
6 machines · swipescroll
| Player | TOT | John Wick (LE) | Monster Bash | Yukon Yeti | Wheel Of Fortune | Pokémon (Pro) | Addams Family |
|---|
| 33 | | | | | | |
| 21 | | | | | | |
| 18 | | | | | | |
Group 11
6 machines · swipescroll
| Player | TOT | James Bond 60th | Banzai Run | King Kong LE | Hot Tip (EM) | Monster Bash | Bon Jovi |
|---|
| 30 | | | | | | |
| 23 | | | | | | |
| 18 | | | | | | |
Group 12
6 machines · swipescroll
| Player | TOT | Venom (Pro) | JAWS (Pro) | John Wick (LE) | Star Wars: Fall of the Empire (LE) | Monster Bash | Beetlejuice |
|---|
| 30 | | | | | | |
| 30 | | | | | | |
| 26 | | | | | | |
| 10 | | | | | | |
Group 13
6 machines · swipescroll
| Player | TOT | JAWS (Pro) | Bon Jovi | Yukon Yeti | Beetlejuice | Black Knight SOR | Fallout (LE) |
|---|
| 27 | | | | | | |
| 24 | | | | | | |
| 21 | | | | | | |
Group 14
6 machines · swipescroll
| Player | TOT | Sonic the Hedgehog (CE) | Yukon Yeti | Addams Family | Banzai Run | JAWS (Pro) | Hot Tip (EM) |
|---|
| 36 | | | | | | |
| 30 | | | | | | |
| 0 | | | | | | |
Group 15
6 machines · swipescroll
| Player | TOT | Yukon Yeti | Hot Tip (EM) | Monster Bash | James Bond 60th | Star Wars (Pro) | The Walking Dead Remastered (LE) |
|---|
| 33 | | | | | | |
| 21 | | | | | | |
| 18 | | | | | | |